Match information
Match card
Minlaton
Name | Goals | Green Cards | Yellow Cards | Red Cards |
---|---|---|---|---|
1. Adelaide Johnson | ||||
2. Alexander Redding (#1) | ||||
3. Amber Borgmeyer (#1) | ||||
4. Bentley Bowden (#1) | ||||
5. Brigette Redding (#1) | ||||
6. Celeste Redding (#1) | ||||
7. Charlie Borgmeyer (#1) | 1 | 1 | ||
8. Ethan Johnson (#1) | ||||
9. Jackson Hoyle (#1) | ||||
10. Mia Hoyle (#1) | ||||
11. Patrick Johnson (#1) | ||||
12. Shannon Hamilton (#1) | ||||
Moonta
Name | Goals | Green Cards | Yellow Cards | Red Cards |
---|---|---|---|---|
1. Averlie Boakes | ||||
2. Breanne Peters (#1) | ||||
3. Chase Moore (#1) | ||||
4. Hunter Yandell (#2) | ||||
5. Indy Hicks (#1) | 1 | |||
6. Jack Oakley (#1) | ||||
7. JANSEN MAIL (#1) | ||||
8. Jylah Trott (#1) | ||||
9. Khyden Trott (#1) | ||||
10. Liam Andrews (#1) | ||||
11. Lily Hicks (#1) | ||||
12. Madeline Peters (#1) | ||||
13. Marcus Powell (#1) | ||||
14. Mark (Henly) Boakes (#1) | ||||
15. Natalia Cabrera (#1) | ||||
16. Piper Bowden (#1) | ||||
17. Samuel andrews (#1) | ||||
18. Sebastyn Whelan (#1) |
Other matches between these teams
Round 3
Sat 11 May 2024
08:30
Sat 11 May 2024
08:30
Kadina Hockey Fields
Grass
Umpires
lachlan mill
Round 5
Sat 01 Jun 2024
08:30
Sat 01 Jun 2024
08:30
Umpires
Sarah Andrews; Stewart Redding
Round 8
Sat 29 Jun 2024
08:30
Sat 29 Jun 2024
08:30
Umpires
Sarah Andrews
Round 10
Sat 20 Jul 2024
08:30
Sat 20 Jul 2024
08:30
Kadina Hockey Fields
Turf 1
Umpires
Brendan Bowden; Sarah Andrews
Round 11
Sat 27 Jul 2024
08:30
Sat 27 Jul 2024
08:30
Umpires
Katie Johnson; Alex Oakley