Match information
Match card
Minlaton
Name | Goals | Green Cards | Yellow Cards | Red Cards |
---|---|---|---|---|
Attended 1. Adelaide Johnson | ||||
Attended 2. Alexander Redding (#1) | ||||
Attended 3. Amber Borgmeyer (#1) | ||||
Attended 4. Bentley Bowden (#1) | ||||
Attended 5. Brigette Redding (#1) | ||||
Attended 6. Celeste Redding (#1) | ||||
Attended 7. Charlie Borgmeyer (#1) | 1 | 1 | ||
Attended 8. Ethan Johnson (#1) | ||||
Attended 9. Jackson Hoyle (#1) | ||||
Attended 10. Mia Hoyle (#1) | ||||
Attended 11. Patrick Johnson (#1) | ||||
Attended 12. Shannon Hamilton (#1) | ||||
Moonta
Name | Goals | Green Cards | Yellow Cards | Red Cards |
---|---|---|---|---|
Attended 1. Averlie Boakes | ||||
Attended 2. Breanne Peters (#1) | ||||
Attended 3. Chase Moore (#1) | ||||
Did not attend 4. Hunter Yandell (#2) | ||||
Attended 5. Indy Hicks (#1) | 1 | |||
Did not attend 6. Jack Oakley (#1) | ||||
Attended 7. JANSEN MAIL (#1) | ||||
Attended 8. Jylah Trott (#1) | ||||
Attended 9. Khyden Trott (#1) | ||||
Attended 10. Liam Andrews (#1) | ||||
Attended 11. Lily Hicks (#1) | ||||
Attended 12. Madeline Peters (#1) | ||||
Attended 13. Marcus Powell (#1) | ||||
Attended 14. Mark (Henly) Boakes (#1) | ||||
Attended 15. Natalia Cabrera (#1) | ||||
Attended 16. Piper Bowden (#1) | ||||
Attended 17. Samuel Andrews (#1) | ||||
Attended 18. Sebastyn Whelan (#1) |