Match information
Match card
Kadina
Name | Goals | Green Cards | Yellow Cards | Red Cards |
---|---|---|---|---|
1. Caleb Smith | ||||
2. Charley Wood (#1) | ||||
3. Connor Shean (#1) | ||||
4. Ethan Morris (#1) | ||||
5. Kenzie Mengersen (#1) | ||||
6. Matilda Westbrook (#1) | ||||
7. Max Newbold (#1) | ||||
8. Monica Metcalf (#1) | ||||
9. Novak Duka (#1) | ||||
10. Sarah Light (#1) | ||||
11. Shakira (Kira) Turrell (#1) | ||||
12. Sophia Westbrook (#1) | 1 | |||
13. Summer Kaminski (#1) | ||||
14. Taya Vaughan (#1) | ||||
15. Tayla Mengersen (#1) | ||||
16. Tyler Shean (#1) | ||||
Moonta
Name | Goals | Green Cards | Yellow Cards | Red Cards |
---|---|---|---|---|
1. Averlie Boakes | ||||
2. Breanne Peters (#1) | ||||
3. Chase Moore (#1) | ||||
4. Hunter Yandell (#2) | ||||
5. Indy Hicks (#1) | ||||
6. Jack Oakley (#1) | ||||
7. JANSEN MAIL (#1) | ||||
8. Jylah Trott (#1) | ||||
9. Khyden Trott (#1) | ||||
10. Liam Andrews (#1) | ||||
11. Lily Hicks (#1) | ||||
12. Madeline Peters (#1) | ||||
13. Marcus Powell (#1) | ||||
14. Mark (Henly) Boakes (#1) | ||||
15. Natalia Cabrera (#1) | ||||
16. Piper Bowden (#1) | ||||
17. Samuel andrews (#1) | ||||
18. Sebastyn Whelan (#1) |
Other matches between these teams
Round 2
Sat 04 May 2024
08:30
Sat 04 May 2024
08:30
Umpires
Sarah Andrews; Kallen Westbrook
Round 9
Sat 06 Jul 2024
08:30
Sat 06 Jul 2024
08:30
Umpires
Dylan Adams; Sarah Andrews
Round 13
Sat 10 Aug 2024
08:30
Sat 10 Aug 2024
08:30
Kadina Hockey Fields
Grass
Umpires
Sarah Andrews; Dylan Adams
Round 15
Sat 24 Aug 2024
08:30
Sat 24 Aug 2024
08:30
Kadina Hockey Fields
Turf 1
Umpires
lachlan mill; Kallen Westbrook