Match information
Match card
Spartans
Name | Goals | Green Cards | Yellow Cards | Red Cards |
---|---|---|---|---|
1. Aaron King | ||||
2. Aaron Mengersen (#1) | ||||
3. Aidan Stock (#1) | 3 | |||
4. Ben Murphy (#1) | ||||
5. Bradley Westbrook (#1) | ||||
6. Connor Shean (#3) | ||||
7. Connor Tudhope (#2) | ||||
8. Craig Shean (#1) | ||||
9. Daniel Harmer (#1) | ||||
10. Deakin McLaughlin (#1) | ||||
11. Declan McCauley (#1) | ||||
12. Dylan Adams (#1) | 3 | |||
13. Graeme Ingham (#1) | ||||
14. Hudson Duka (#1) | ||||
15. James Swan (#1) | ||||
16. John Duka (#1) | ||||
17. Novak Duka (#1) | ||||
18. Tim Millard (#1) | 1 | |||
19. Tyler Shean (#1) | ||||
20. Zachary Ingham (#1) | ||||
Fill-ins | Goals | Green Cards | Yellow Cards | Red Cards |
Rebels
Name | Goals | Green Cards | Yellow Cards | Red Cards |
---|---|---|---|---|
1. Aidan Schilling | ||||
2. Ashley Baker (#1) | ||||
3. Ashley Pridham (#1) | ||||
4. Douglas Stock (#1) | ||||
5. kieren Miller (#1) | ||||
6. Lachlan Harkness (#1) | ||||
7. Leighton Giles (#1) | 1 | |||
8. Matthew Cadd (#1) | ||||
9. Matthew Crosby (#1) | 1 | |||
10. Max Newbold (#1) | ||||
11. Michael Hollow (#1) | ||||
12. Nicholas (Nick) Larwood (#1) | ||||
13. Reece Dayman (#1) | ||||
14. Rohan Schilling (#1) | ||||
15. Samuel Roberts (#1) | ||||
16. Timothy Garfield (#1) | ||||
17. Tom Trumper (#1) | 1 | |||
Fill-ins | Goals | Green Cards | Yellow Cards | Red Cards |
Tyler Shean |
Other matches between these teams
Round 5
Sat 01 Jun 2024
12:50
Sat 01 Jun 2024
12:50
Umpires
Grant Badenoch; Stewart Redding
Round 7
Sat 22 Jun 2024
13:19
Sat 22 Jun 2024
13:19
Kadina Hockey Fields
Turf 1
Umpires
Stewart Redding; Grant Badenoch
Round 12
Sat 03 Aug 2024
16:08
Sat 03 Aug 2024
16:08
Kadina Hockey Fields
Turf 1
Umpires
Brendan Bowden; Jamie Battle
Round 15
Sat 24 Aug 2024
16:08
Sat 24 Aug 2024
16:08
Kadina Hockey Fields
Turf 1
Umpires
Brendan Bowden