Match information
Match card
Moonta 2
Name | Goals | Green Cards | Yellow Cards | Red Cards |
---|---|---|---|---|
1. Archie Oakley | ||||
2. Averlie Boakes (#1) | ||||
3. Hudson Hicks (#1) | ||||
4. Indy Hicks (#1) | ||||
5. Jack Oakley (#1) | ||||
6. Jylah Trott (#1) | ||||
7. Kailee Ellis (#1) | ||||
8. Leo Martin (#1) | ||||
9. Milly Davis (#1) | ||||
10. Taylen Trott (#1) | 1 | |||
Fill-ins | Goals | Green Cards | Yellow Cards | Red Cards |
Minlaton
Name | Goals | Green Cards | Yellow Cards | Red Cards |
---|---|---|---|---|
1. Adelaide Johnson | ||||
2. Bentley Bowden (#1) | ||||
3. Celeste Redding (#1) | ||||
4. Donald Eccles (#1) | ||||
5. Ethan Johnson (#1) | ||||
6. Luke Johnson (#1) | ||||
7. Madelyn Johnson (#1) | ||||
8. Mia Hoyle (#1) | ||||
Fill-ins | Goals | Green Cards | Yellow Cards | Red Cards |
Perry Sims |
Other matches between these teams
Round 7
Sat 22 Jun 2024
09:20
Sat 22 Jun 2024
09:20
Kadina Hockey Fields
Turf 2
Umpires
Lily Hicks; Alexander Redding