Match information
Match card
Kadina
Name | Goals | Green Cards | Yellow Cards | Red Cards |
---|---|---|---|---|
1. Amelie Flowers | ||||
2. Austin Rodriguez (#1) | ||||
3. Brooklyn Rodriguez (#1) | ||||
4. Eva Newbold (#1) | ||||
5. Hudson Rodriguez (#1) | ||||
6. Kenzie Mengersen (#1) | ||||
7. Lexie Gardner (#1) | ||||
8. Maddison Pridham (#1) | ||||
9. Marley McCracken (#1) | ||||
10. Marlie Pridham (#1) | ||||
11. Millie Gardner (#1) | ||||
12. Sarah Light (#1) | ||||
13. Zachary Sikora (#1) |
Moonta 2
Name | Goals | Green Cards | Yellow Cards | Red Cards |
---|---|---|---|---|
1. Archie Oakley | ||||
2. Averlie Boakes (#1) | 1 | |||
3. Hudson Hicks (#1) | ||||
4. Indy Hicks (#1) | 1 | |||
5. Jack Oakley (#1) | ||||
6. Jylah Trott (#1) | 3 | |||
7. Kailee Ellis (#1) | ||||
8. Leo Martin (#1) | ||||
9. Milly Davis (#1) | 1 | |||
10. Taylen Trott (#1) | 1 | |||
Other matches between these teams
Round 6
Sat 15 Jun 2024
09:35
Sat 15 Jun 2024
09:35
Umpires
Rhys Flowers; Kiala andrews
Round 11
Sat 27 Jul 2024
09:45
Sat 27 Jul 2024
09:45
Umpires
Kiala andrews; Tayla Mengersen