View ladder
Country Championships · WA Country Men
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Geraldton Men's Country Championships 25 | 4 | 3 | 1 | 0 | 0 | 1 | 60 | 24 | 36 | 7 | 88% |
2. Karratha Men's Country Championships 25 | 4 | 3 | 1 | 0 | 0 | 1 | 54 | 27 | 27 | 7 | 88% |
3. Mandurah Men's Country Championships 25 | 4 | 2 | 0 | 2 | 0 | 1 | 32 | 45 | -13 | 4 | 50% |
4. Bunbury Men's Country Championships 25 | 4 | 1 | 0 | 3 | 0 | 1 | 41 | 47 | -6 | 2 | 25% |
5. Busselton Men's Country Championships 25 'Blue' | 4 | 0 | 0 | 4 | 0 | 1 | 18 | 62 | -44 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.