View ladder
Fuel to Go & Play Junior State League (JSL) B Grade24/25 · Yrs 4to6 Boys
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. UWA Orcas Boys U12 | 14 | 14 | 0 | 0 | 0 | 0 | 263 | 43 | 220 | 28 | 100% |
2. Melville Stingrays | 14 | 11 | 0 | 3 | 0 | 0 | 190 | 98 | 92 | 22 | 79% |
3. Melville Sharks | 14 | 9 | 1 | 4 | 0 | 0 | 147 | 122 | 25 | 19 | 68% |
4. UWA Bears Boys U12 | 14 | 9 | 0 | 5 | 0 | 0 | 164 | 115 | 49 | 18 | 64% |
5. New Wave Tsunami YR 4-6 | 14 | 7 | 1 | 6 | 0 | 0 | 139 | 131 | 8 | 15 | 54% |
6. Melville Saints | 14 | 7 | 0 | 7 | 0 | 0 | 124 | 143 | -19 | 14 | 50% |
7. Triton 4/6 | 14 | 5 | 0 | 9 | 0 | 0 | 126 | 134 | -8 | 10 | 36% |
8. UWA Dugongs Boys U12 | 14 | 5 | 0 | 9 | 0 | 0 | 121 | 174 | -53 | 10 | 36% |
9. New Wave Kahuna Yr4-6 Boys & Girls | 14 | 2 | 0 | 12 | 0 | 0 | 80 | 207 | -127 | 4 | 14% |
10. UWA Cubs Boys U12 | 14 | 0 | 0 | 13 | 1 | 0 | 53 | 240 | -187 | -2 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.