Match information
Fuel to Go & Play Junior State League (JSL) A Grade 24/25 · U14 Girls A Grade · Round 13
Date & time
Mon 10 Mar 2025 19:15
Venue
HBF St. Tom Hoad Aquatic C.1Stephenson avenue, Mt Claremont, WA
Match card
Melville Marlins
Name | Goals | Exclusions |
---|---|---|
Attended 1. Madan, Mahua | ||
Attended 2. Hoad, Scarlett | 1 | |
Did not attend 3. Tresise, Annabel | ||
Attended 4. Bradbury, Millie | 1 | |
Attended 5. Hopley, Keira | ||
Did not attend 6. Porter, Isabel | ||
Attended 7. Neesham, Freya | ||
Attended 8. Fellingham, Ava | ||
Attended 9. Ledden, Dara | 1 | |
Attended 10. Bowden, Lily | 2 | |
Attended 11. Zuvela, Aurora | 5 | 1 |
Attended 12. Tilley, Josephine (#13) | 2 | |
Melville Mermaids
Name | Goals | Exclusions |
---|---|---|
Attended 1. Rusbatch, Scarlett | ||
Attended 2. Parks, Georgie | 2 | 1 |
Attended 3. Richardson, Olivia | ||
Attended 4. Highman, Grace | 2 | 2 |
Attended 5. McIlroy, Caroline | ||
Did not attend 6. Wilshaw, Mia | ||
Did not attend 7. McManus, Sophia | ||
Attended 8. Clark, Penelope (#9) | ||
Attended 9. Roper, Paige (#10) | ||
Attended 10. Woodhead, Olivia (#11) | ||
Attended 11. Boston, Tahlia (#12) | ||
Attended 12. Gregorevic, Maggie (#13) | 1 | |
Attended 13. Mazurek, Mary (#14) | 3 |
Other matches between these teams
Round 2
Mon 21 Oct 2024
19:15
Mon 21 Oct 2024
19:15
Round 5
Mon 11 Nov 2024
19:15
Mon 11 Nov 2024
19:15
Round 8
Mon 02 Dec 2024
19:15
Mon 02 Dec 2024
19:15
Round 10
Mon 10 Feb 2025
17:00
Mon 10 Feb 2025
17:00
Grand Finals
Sun 30 Mar 2025
13:00
Sun 30 Mar 2025
13:00