Match information
Senior State League driven by Gibbons Automotive 24/25 · D Grade Women · Round 15
Date & time
Wed 05 Mar 2025 18:15
Venue
Beatty Park220 Vincent Street
Match card
Triton D Grade Women
Name | Goals | Exclusions |
---|---|---|
Attended 1. Woodhouse, Danielle | ||
Attended 2. Leech, Isabella | ||
Did not attend 3. Mazzucchelli, Indigo | ||
Attended 4. Ramsden, Rebecca | ||
Attended 5. Woodhouse, Abigail | 2 | |
Attended 6. Kroonstuiver, Bridget | ||
Attended 7. Randall, Emily | ||
Did not attend 8. Thomas, Tanaysha | ||
Did not attend 9. Fedotova, Elizaveta | ||
Did not attend 10. Haigh, Fiona | ||
Attended 11. Townsend, Olivia | ||
Attended 12. Marinovich, Holly (Captain) | 1 | |
Attended 13. McDonald, Adelaide | 2 | 1 |
Did not attend 14. Barnes, Anouska | ||
Did not attend 15. Miller, Maisie | ||
Did not attend 16. Esze, Charlotte |
Somerset Seals D Grade Women
Name | Goals | Exclusions |
---|---|---|
Attended 1. Hart, Donna | ||
Attended 2. Gordon, Caris | ||
Attended 3. Gordon, Teale | 2 | |
Attended 4. Sweeny, Tamara | 1 | 1 |
Did not attend 5. Robertson, Denni | ||
Attended 6. Barwood, Erin | 2 | |
Attended 7. Eastwood, Kelsey | ||
Attended 8. Hallgarth, Mica | 2 | |
Did not attend 9. Grant, Mylee | ||
Attended 10. Banaszczyk, Sasha | 1 | |
Attended 11. Hart, Xanthe | ||
Attended 12. Gallagher, Alexandra | 2 | 1 |
Attended 13. Mellberg, Tess | ||
Other matches between these teams
Round 1
Wed 16 Oct 2024
18:15
Wed 16 Oct 2024
18:15
Round 8
Wed 04 Dec 2024
20:00
Wed 04 Dec 2024
20:00