Match information
Fuel to Go & Play Junior State League (JSL) B Grade24/25 · Yrs 9to12 Boys · Round 1
Date & time
Sun 13 Oct 2024 15:15
Venue
HBF St. 8-Lanes O.Pool 2Stephenson avenue, Mt Claremont, WA
Match card
Melville Gold 9/10 Boys
Name | Goals | Exclusions |
---|---|---|
Attended 1. Pforr, Angus (#2) | ||
Attended 2. Hooper, Lachlan (#3) | ||
Attended 3. Lillis, Fin (#4) | ||
Did not attend 4. Ricciardone, Luca (#5) | ||
Attended 5. Gillausseyn, Ethan (#6) | ||
Attended 6. Shivak, Sebastian (#7) | ||
Attended 7. Neesham, Kian (#8) | ||
Attended 8. Clifford, Damon (#9) | ||
Attended 9. Phillips, James (#10) | ||
Attended 10. Ross, Lachlan (#11) | ||
Attended 11. Clifford, Joshua (#12) | ||
Did not attend 12. Schad, Caleb (#13) | ||
Attended 13. Ferraris, Ben (#14) | ||
Triton 9/10 Boys
Name | Goals | Exclusions |
---|---|---|
Attended 1. Newsom, Alex | ||
Attended 2. Rogerson, Logan | ||
Did not attend 3. Campbell, Dillan | ||
Attended 4. Strano, Adam | ||
Attended 5. Sawford, Isaac | ||
Attended 6. Parsons, Oliver | ||
Did not attend 7. Partington, Beau | ||
Attended 8. Felekis, Christos | ||
Attended 9. Moskwiak, Riley | ||
Attended 10. Panizza, Gus | ||
Attended 11. Bellamy, Harry | ||
Attended 12. Paterson, Beau | ||
Attended 13. McMurtrie, Louis | ||
Did not attend 14. Byrne, Jenson Alexander | ||
Did not attend 15. Nash, Charles |
Other matches between these teams
Round 1
Sun 13 Oct 2024
15:15
Sun 13 Oct 2024
15:15
Round 4
Sun 03 Nov 2024
15:15
Sun 03 Nov 2024
15:15
Officials
Kobi Toomath