Name | Goals | Exclusions |
---|---|---|
1. Dwyer, Sophie | 1 | |
2. Earl, Robyn | ||
3. Walton, Zali | 2 | |
4. Wass, Eliza | ||
5. Wenden, Lily | 1 | |
6. Wenden, Charli | ||
7. Wodcke, Angelina | 1 | |
8. Podmore, Taylah | ||
9. Michielsen, Georgia | 2 | 1 |
10. Morris, Alison | ||
Name | Goals | Exclusions |
---|---|---|
1. Bonner, Jessica | ||
2. Cake, Jessica | 1 | 1 |
3. Cloete, Ine | 1 | |
4. Cloete, Marni | 4 | 1 |
5. Cunningham, Isabella | ||
6. Pattiaratchi, Tesni | 1 | |
7. Trend, Felicity | 1 | |
8. Young, Beth | ||
9. Walker, Emily | ||
10. Joyce, Grace | ||
11. Joyce, Isla |