Match information
Senior State League driven by Gibbons Automotive 24/25 · B Grade Women · Round 14
Date & time
Wed 26 Feb 2025 20:00
Venue
HBF Stadium Dive PoolStephenson avenue, Mt Claremont, WA
Officials
Ben VittinoLili Urvari
Match card
UWA Emeralds
Name | Goals | Exclusions |
---|---|---|
Attended 1. Berti, Sofia | ||
Attended 2. Marris, Katie | 1 | |
Attended 3. Colthart, Kate | ||
Attended 4. Edwards, Perri | ||
Did not attend 5. Whitaker, Claire | ||
Attended 6. Taylor, Emily | 3 | |
Attended 7. Dutton, Olivia | ||
Did not attend 8. Paterson, Erika | ||
Did not attend 9. Jones, Mackenzie | ||
Attended 10. Haynes, Olivia (#11) | 3 | |
Did not attend 11. Elphick, Emily (#13) | ||
Attended 12. Spartalis, Alexia (#14) | 1 |
North Coast Phoenix
Name | Goals | Exclusions |
---|---|---|
Attended 1. Rechichi, Renee | ||
Did not attend 2. Rechichi, Claire (#3) | ||
Attended 3. Johnson, Amy (#4) | 1 | |
Attended 4. Rushforth, Casey (#5) | 2 | |
Attended 5. Garland, Adelaide (#7) | 2 | 1 |
Attended 6. Powers, Georgina (#8) | 2 | 1 |
Attended 7. Burns, Maya (#10) | 1 | 1 |
Attended 8. Hadley, Gemma (Captain) (#11) | 2 | |
Attended 9. Hadley, Zoe (#12) | 1 | |
Did not attend 10. Maisey, Jacqueline (#13) | ||
Other matches between these teams
Round 4
Wed 06 Nov 2024
18:30
Wed 06 Nov 2024
18:30
Round 9
Wed 11 Dec 2024
19:15
Wed 11 Dec 2024
19:15