Match information
Senior State League driven by Gibbons Automotive 24/25 · C Grade Men · Round 14
Date & time
Wed 26 Feb 2025 18:30
Venue
HBF Stadium - WP PoolStephenson avenue, Mt Claremont, WA
Match card
UWA Ducks
Name | Goals | Exclusions |
---|---|---|
Did not attend 1. Adler, Harry | ||
Attended 2. Bartlett, Andrew (Captain) | 1 | |
Attended 3. Brown, Henry | 1 | 3 |
Did not attend 4. Lissiman, Duncan | ||
Attended 5. Krzus, Alexander | 1 | |
Attended 6. Brown, Ryan | 1 | 1 |
Attended 7. Todd, Andrew | 2 | |
Attended 8. Bresa, Jack-Henry | ||
Attended 9. Marshall, Oliver | ||
Attended 10. Pollastri, Michael | 2 | |
Did not attend 11. Bartlett, Robert | ||
Did not attend 12. Mudford, Connor | ||
Attended 13. Hardie, Chris | 1 | |
Attended 14. Henderson, Daniel | 1 | |
Fill-ins | Goals | Exclusions |
Dolphins - C Men
Name | Goals | Exclusions |
---|---|---|
Attended 1. Hendriks, Blair | ||
Did not attend 2. Shellabear, Nick (#3) | ||
Attended 3. Kroonstruiver, Nigel (#6) | ||
Attended 4. Milligan, Alex (#8) | 1 | |
Attended 5. Carrello, Nic (#9) | ||
Did not attend 6. Gerritzen, Mitchell (#10) | ||
Attended 7. Palmer, Jonathan (#11) | 3 | 1 |
Did not attend 8. Bell, John (#12) | ||
Attended 9. Clarke, Richard (Captain) (#13) | 1 | |
Did not attend 10. Postmaster, Dorab (#14) | ||
Did not attend 11. Clarke, Maxwell (#15) | ||
Attended 12. Moyers-Lane, Josh (#16) | 2 | |
Fill-ins | Goals | Exclusions |
Clarke, Charles | 3 | 1 |
Sutherland, Thomas (TJ) |