Match information
Fuel to Go & Play Junior State League (JSL) B Grade24/25 · Yrs 4to6 Boys · Round 13
Date & time
Sun 09 Mar 2025 13:45
Venue
HBF Stadium - WP Pool 2
Match card
New Wave Tsunami YR 4-6
Name | Goals | Exclusions |
---|---|---|
Attended 1. Edge, Mason (#2) | 2 | |
Attended 2. Cleland, Ollie (#3) | 2 | |
Attended 3. Allen, Chase (#4) | 1 | |
Attended 4. Broom, Morrison (#5) | 1 | |
Attended 5. Wittber, Thomas (#6) | 1 | |
Attended 6. Della Vedova, Michael (#7) | 1 | |
Did not attend 7. Hills-Wright, Harry (#8) | ||
Attended 8. Turner, Austin (#9) | 1 | |
Attended 9. Cade, William (#10) | 1 | |
Attended 10. Abbott, Cash (#11) | 3 | 1 |
Attended 11. Drummond, Finlay (#12) |
Melville Sharks
Name | Goals | Exclusions |
---|---|---|
Attended 1. Graham, Patrick | ||
Attended 2. Allan, Patrick | ||
Did not attend 3. Manning, Cale | ||
Attended 4. Strawbridge, Murphy | 4 | 1 |
Attended 5. Gavin, Elliott | ||
Attended 6. Donnan, Jarrah | 1 | |
Attended 7. Page, Charlie | 5 | 1 |
Attended 8. Smales, Ashton (#9) | 1 | 1 |
Attended 9. Martin, Harry (#10) | 1 | |
Did not attend 10. Day, Hudson (#12) | ||
Attended 11. Edwards, Brody (#13) |
Other matches between these teams
Round 4
Sun 03 Nov 2024
14:30
Sun 03 Nov 2024
14:30