Match information
Fuel to Go & Play Junior State League (JSL) B Grade24/25 · Yrs 4to6 Boys · Round 11
Date & time
Sun 16 Feb 2025 14:30
Venue
HBF Stadium - WP Pool 2
Match card
UWA Orcas Boys U12
Name | Goals | Exclusions |
---|---|---|
Did not attend 1. Burton, Will | ||
Attended 2. Cunneen, Ernest | ||
Attended 3. Miller, Tayte | 4 | |
Attended 4. Rowton, Oakley | 8 | |
Attended 5. Roost, Fred | ||
Attended 6. Canini, Andrea | 2 | |
Attended 7. Porter, Theo | 3 | |
Attended 8. Capper, Matthew | ||
Attended 9. McManus, Hamish | ||
Attended 10. Shakibaie, Xavier | ||
Attended 11. Bellerby, Jacob (#12) | 2 | |
Attended 12. Smart, Henry (#13) | 7 | |
Fill-ins | Goals | Exclusions |
New Wave Kahuna Yr4-6 Boys & Girls
Name | Goals | Exclusions |
---|---|---|
Did not attend 1. Price, Leo (#2) | ||
Attended 2. Thompson, Alby (#3) | ||
Attended 3. Dunlop, Riley (#4) | ||
Did not attend 4. Rong, Max (#5) | ||
Attended 5. Roberts, George (#6) | ||
Attended 6. Broom, Sullivan (#7) | ||
Did not attend 7. Edge, Oliver (#8) | ||
Attended 8. Clifford, Kaitlyn (#9) | ||
Did not attend 9. Gao, Kristina (#10) | ||
Attended 10. Ernst, Sophie (#11) | 1 | |
Attended 11. Shipp, Michaela (#12) | 1 | |
Attended 12. Pruden, Alfie (#13) | ||
Did not attend 13. Thornycroft, Harvey (#14) | ||
Fill-ins | Goals | Exclusions |
Thornycroft, Harvey |
Other matches between these teams
Round 2
Sun 20 Oct 2024
14:30
Sun 20 Oct 2024
14:30