Match information
Fuel to Go & Play Junior State League (JSL) B Grade24/25 · Yrs 4to6 Boys · Round 11
Date & time
Sun 16 Feb 2025 13:45
Venue
HBF Stadium - WP Pool 1
Match card
UWA Cubs Boys U12
Name | Goals | Exclusions |
---|---|---|
Attended 1. Pradera, Arlo (#2) | ||
Attended 2. Taylor, Walter (#3) | ||
Attended 3. Gill, Angus (#4) | ||
Attended 4. Morton, Noah (#5) | ||
Attended 5. Potter, Conner (#6) | ||
Attended 6. Potter, Joey (#7) | ||
Attended 7. Cunneen, Arthur (#8) | 1 | |
Attended 8. Waddingham, Kane (#9) | ||
Attended 9. Leyland, Drew (#10) | ||
Attended 10. Diamantidakis, Hari (#11) | 1 | |
Attended 11. Ferguson, Hugo (#12) | 2 | |
Triton 4/6
Name | Goals | Exclusions |
---|---|---|
Attended 1. Green, Luca (#2) | 1 | |
Attended 2. Kenny, James (#3) | 9 | |
Attended 3. McCrone, James (#4) | 3 | 2 |
Attended 4. Laws, Flynn (#5) | 1 | |
Attended 5. Laws, Jasper (#6) | 2 | |
Attended 6. Richards, Jasper (#7) | 1 | |
Attended 7. Soh, Eamon (#8) | 1 | 1 |
Attended 8. Bianchini, John (#9) | ||
Attended 9. Diletti, Chas (#10) | ||
Did not attend 10. Payne, Beau (#11) | ||
Attended 11. Moskwiak, Blake (#12) | 2 | |
Did not attend 12. Arnold, Luke (#13) | ||
Attended 13. Duffield, Lawson (#14) | 5 | 1 |
Did not attend 14. Bannister, Gryffin (#15) |