Name | Goals | Exclusions |
---|---|---|
1. Waters, Alby | ||
2. Buswell, Oscar (#3) | ||
3. Miller, Lachy (#4) | ||
4. Trezise, Campbell (#5) | ||
5. Fair, Hugo (#6) | ||
6. Neesham, John (#7) | ||
7. Nuttman, Marcus (#8) | ||
8. Coleman, Koby (#9) | ||
9. Bowden, Caleb (#10) | ||
10. Jones, Kai (#11) | ||
11. Richardson, Rok (#12) | ||
Name | Goals | Exclusions |
---|---|---|
1. Price, Leo (#2) | ||
2. Thompson, Alby (#3) | ||
3. Dunlop, Riley (#4) | ||
4. Rong, Max (#5) | ||
5. Roberts, George (#6) | ||
6. Broom, Sullivan (#7) | ||
7. Edge, Oliver (#8) | ||
8. Clifford, Kaitlyn (#9) | ||
9. Gao, Kristina (#10) | ||
10. Ernst, Sophie (#11) | ||
11. Shipp, Michaela (#12) | ||
12. Pruden, Alfie (#13) |