Name | Goals | Exclusions |
---|---|---|
1. Cunneen, Ernest (#2) | ||
2. Miller, Tayte (#3) | ||
3. Rowton, Oakley (#4) | ||
4. Roost, Fred (#5) | ||
5. Canini, Andrea (#6) | ||
6. Porter, Theo (#7) | ||
7. Capper, Matthew (#8) | ||
8. McManus, Hamish (#9) | ||
9. Shakibaie, Xavier (#10) | ||
10. Burton, Will (#11) | ||
11. Bellerby, Jacob (#12) | ||
12. Smart, Henry (#13) |
Name | Goals | Exclusions |
---|---|---|
1. Graham, Patrick | ||
2. Allan, Patrick | ||
3. Manning, Cale | ||
4. Strawbridge, Murphy | ||
5. Gavin, Elliott | ||
6. Donnan, Jarrah | ||
7. Page, Charlie | ||
8. Smales, Ashton (#9) | ||
9. Martin, Harry (#10) | ||
10. Day, Hudson (#12) | ||
11. Edwards, Brody (#13) | ||