Name | Goals | Exclusions |
---|---|---|
1. Edge, Mason (#2) | ||
2. Cleland, Ollie (#3) | ||
3. Allen, Chase (#4) | ||
4. Broom, Morrison (#5) | ||
5. Wittber, Thomas (#6) | ||
6. Della Vedova, Michael (#7) | ||
7. Hills-Wright, Harry (#8) | ||
8. Turner, Austin (#9) | ||
9. Cade, William (#10) | ||
10. Abbott, Cash (#11) | ||
11. Drummond, Finlay (#12) | ||
Name | Goals | Exclusions |
---|---|---|
1. Price, Leo (#2) | ||
2. Thompson, Alby (#3) | ||
3. Dunlop, Riley (#4) | ||
4. Rong, Max (#5) | ||
5. Roberts, George (#6) | ||
6. Broom, Sullivan (#7) | ||
7. Edge, Oliver (#8) | ||
8. Clifford, Kaitlyn (#9) | ||
9. Gao, Kristina (#10) | ||
10. Ernst, Sophie (#11) | ||
11. Shipp, Michaela (#12) | ||
12. Pruden, Alfie (#13) |