Name | Goals | Exclusions |
---|---|---|
1. Goodger, Charlie (#2) | 2 | |
2. Highman, Flynn (#3) | ||
3. McWilliam, Blake (#5) | 1 | |
4. Gasmier, Quinn (#7) | ||
5. Gebauer, Torsten (#8) | ||
6. Gonsalves, Kobe (#9) | 1 | |
7. Mullen, Mitchell (#10) | ||
8. Lyneham, Cameron (#11) | 1 | 1 |
9. Auld, Miles (#12) | 1 | |
10. Waenerberg, Adrian (#13) | 1 | |
Name | Goals | Exclusions |
---|---|---|
1. Waters, Alby | ||
2. Buswell, Oscar (#3) | 1 | 1 |
3. Miller, Lachy (#4) | 1 | |
4. Trezise, Campbell (#5) | 4 | |
5. Fair, Hugo (#6) | ||
6. Neesham, John (#7) | ||
7. Nuttman, Marcus (#8) | 1 | |
8. Coleman, Koby (#9) | 1 | |
9. Bowden, Caleb (#10) | 1 | |
10. Jones, Kai (#11) | 3 | |
11. Richardson, Rok (#12) |