Match information
Fuel to Go & Play Junior State League (JSL) A Grade 24/25 · U14 Boys A Grade · Round 11
Date & time
Mon 17 Feb 2025 18:30
Venue
HBF Stadium Dive PoolStephenson avenue, Mt Claremont, WA
Match card
UWA Gold Boys U14
Name | Goals | Exclusions |
---|---|---|
Did not attend 1. Burton, Will | ||
Attended 2. Anderson, Patrick | 1 | |
Attended 3. Martinick, Mathis | ||
Attended 4. Rowton, Oakley | 3 | 1 |
Attended 5. Griffiths, Jay | 1 | |
Attended 6. McGinty, Felix | 1 | |
Attended 7. Canini, Andrea | ||
Attended 8. Ferguson, Jacob | 1 | |
Attended 9. Archer, James | ||
Attended 10. Davies, Peter | 2 | 2 |
Attended 11. Ferguson, Hugo | 1 | |
Attended 12. Miller, Tayte | ||
Attended 13. Smith, Hugo | 1 | |
Attended 14. Tatam, Blake |
Melville Sharks
Name | Goals | Exclusions |
---|---|---|
Attended 1. Pettenon, Charlie | ||
Attended 2. Bellegarde, Ethan | 3 | |
Attended 3. Haigh, Max | 3 | |
Attended 4. WHITFIELD, Spencer | 7 | 1 |
Attended 5. Sefcik-Redmond, Rohan | 3 | |
Attended 6. Wilkinson, Jay (#8) | 7 | |
Attended 7. Veverka, Cael (#9) | 5 | 1 |
Attended 8. Laycock, Max (#10) | 1 | 1 |
Attended 9. Oberman, Mitchell (#11) | 1 | |
Other matches between these teams
Round 4
Mon 04 Nov 2024
19:15
Mon 04 Nov 2024
19:15