Match information
Fuel to Go & Play Junior State League (JSL) A Grade 24/25 · U14 Boys A Grade · Round 7
Date & time
Mon 25 Nov 2024 19:15
Venue
HBF St. Tom Hoad Aquatic C.2Stephenson avenue, Mt Claremont, WA
Match card
UWA Gold Boys U14
Name | Goals | Exclusions |
---|---|---|
Attended 1. Burton, Will | ||
Attended 2. Anderson, Patrick | 1 | |
Did not attend 3. Martinick, Mathis | ||
Attended 4. Rowton, Oakley | 2 | |
Did not attend 5. Griffiths, Jay | ||
Attended 6. McGinty, Felix | ||
Attended 7. Canini, Andrea | ||
Attended 8. Ferguson, Jacob | ||
Attended 9. Archer, James | ||
Did not attend 10. Davies, Peter | ||
Attended 11. Ferguson, Hugo | ||
Attended 12. Miller, Tayte | 1 | |
Attended 13. Smith, Hugo | ||
Did not attend 14. Tatam, Blake | ||
New Wave Tsunami U14
Name | Goals | Exclusions |
---|---|---|
Attended 1. Webb, Aaron | 1 | 2 |
Attended 2. Rong, Oscar | 4 | |
Did not attend 3. Hosking, Benjamin | ||
Did not attend 4. Sammut, Elek | ||
Attended 5. Gregg, Rory | 3 | 1 |
Attended 6. Leonard, Austin | 2 | |
Attended 7. Lawlor, Hugh | 1 | |
Attended 8. Jacobs, Monte | ||
Attended 9. Dyde, Charlie | 2 | |
Attended 10. van Kampen, Ethan | ||
Attended 11. Della Posta, Orlando | 1 | |
Attended 12. Bridle, Noah | 1 | |
Attended 13. Daws, Oliver | 1 | 1 |
Did not attend 14. Kieu, Ryan | ||
Did not attend 15. Nelson, James | ||
Did not attend 16. Marsh, William |
Other matches between these teams
Round 14
Mon 17 Mar 2025
19:15
Mon 17 Mar 2025
19:15