Match information
Fuel to Go & Play Junior State League (JSL) A Grade 24/25 · U14 Boys A Grade · Round 3
Date & time
Mon 28 Oct 2024 19:15
Venue
HBF St. Tom Hoad Aquatic C.1Stephenson avenue, Mt Claremont, WA
Match card
Melville Stingrays
Name | Goals | Exclusions |
---|---|---|
1. zilko, zenith | ||
2. Richardson, Jax | ||
3. Fair, Alby | 2 | |
4. Frazer, Harrison | 1 | 2 |
5. Morton, Harrison | ||
6. Buswell, George | 1 | 1 |
7. Wilkinson, Lewis | 2 | 2 |
8. Jones, Hamish | 1 | |
9. Thompson, Archie | 5 | |
10. Shivak, Gabriel | 1 | |
Fill-ins | Goals | Exclusions |
Richardson, Rok |
New Wave Tsunami U14
Name | Goals | Exclusions |
---|---|---|
1. Webb, Aaron | ||
2. Rong, Oscar | 1 | 1 |
3. Hosking, Benjamin | 1 | 1 |
4. Sammut, Elek | 1 | |
5. Gregg, Rory | 1 | 1 |
6. Leonard, Austin | 1 | |
7. Lawlor, Hugh | ||
8. Jacobs, Monte | 1 | |
9. Dyde, Charlie | ||
10. van Kampen, Ethan | 2 | |
11. Della Posta, Orlando | 1 | |
12. Bridle, Noah | ||
13. Daws, Oliver | ||
14. Kieu, Ryan | ||
Fill-ins | Goals | Exclusions |
Other matches between these teams
Round 10
Mon 10 Feb 2025
18:30
Mon 10 Feb 2025
18:30