Match information
Fuel to Go & Play Junior State League (JSL) A Grade 24/25 · U14 Boys A Grade · Round 2
Date & time
Mon 21 Oct 2024 19:15
Venue
HBF St. Tom Hoad Aquatic C.2Stephenson avenue, Mt Claremont, WA
Match card
UWA Bears Boys U14
Name | Goals | Exclusions |
---|---|---|
Attended 1. Paul, Mac | ||
Attended 2. McLure, Cael | ||
Attended 3. Calo, Sebastian | 1 | |
Attended 4. Payne, Angus | 1 | 1 |
Attended 5. Nisbet, Zeike | ||
Attended 6. Lawrance, Samuel | 1 | |
Attended 7. Williams, Harry | 2 | 1 |
Attended 8. Pearson, Jaxon | 1 | |
Attended 9. Swann, Oliver | 1 | |
Attended 10. McCagh, Sam | 2 | |
Attended 11. Papps, Ethan | 1 | |
Attended 12. Fernando, Deion | 5 | |
Attended 13. Smart, Henry | 1 | |
Attended 14. Porter, Theo (#15) | ||
Fill-ins | Goals | Exclusions |
Melville Stingrays
Name | Goals | Exclusions |
---|---|---|
Did not attend 1. zilko, zenith | ||
Attended 2. Richardson, Jax | 1 | |
Attended 3. Fair, Alby | 1 | |
Attended 4. Frazer, Harrison | 2 | |
Attended 5. Morton, Harrison | ||
Attended 6. Buswell, George | 2 | |
Attended 7. Wilkinson, Lewis | 2 | |
Attended 8. Jones, Hamish | 1 | |
Attended 9. Thompson, Archie | 1 | |
Attended 10. Shivak, Gabriel | ||
Fill-ins | Goals | Exclusions |
Richardson, Rok | 1 |
Other matches between these teams
Round 9
Mon 03 Feb 2025
19:15
Mon 03 Feb 2025
19:15