Match information
Senior State League driven by Gibbons Automotive 24/25 · G Grade Men · Round 11
Date & time
Wed 05 Feb 2025 18:30
Venue
Claremont Pool12 Davies Rd
Match card
Dolphins - G Men
Name | Goals | Exclusions |
---|---|---|
Did not attend 1. Ure, Billy (William) | ||
Attended 2. kennington, tom | ||
Attended 3. Hill, Lincoln | ||
Attended 4. Yeo, Jake (#5) | 1 | |
Attended 5. Yeo, Max (#6) | 1 | |
Attended 6. Fischer, Hugo (#7) | ||
Attended 7. coutts, Nicholas (Captain) (#8) | 3 | |
Attended 8. Martin, Archie (#10) | 1 | |
Did not attend 9. Towner, Angus (#11) | ||
Attended 10. Afonso, Lachlan (#12) | 1 | 2 |
New Wave Rollers
Name | Goals | Exclusions |
---|---|---|
Attended 1. MCKENNA, OLIVER | ||
Attended 2. Abel, Ryan | 2 | 1 |
Attended 3. Broom, Jon-Paul (Captain) | ||
Attended 4. Clifford, Barry | ||
Attended 5. Daws, Nicholas | 1 | |
Did not attend 6. de Angelis, Jules | ||
Attended 7. Flaherty, Behan | ||
Did not attend 8. Hamilton, Ryley | ||
Attended 9. McGreevy, Jared | ||
Attended 10. Phillips, Nick | ||
Attended 11. Suttner, David | 1 | |
Attended 12. Western, Brad (Captain) | ||
Attended 13. Western, Lachlan | ||
Did not attend 14. Allen, John | ||
Did not attend 15. Hull, Cormac | ||
Did not attend 16. Power, Matt | ||
Did not attend 17. Haak, andrew | ||
Attended 18. Hill, Joshua | 1 | |
Did not attend 19. Rodan, Nick | ||
Did not attend 20. Thornycroft, Jasper |
Other matches between these teams
Round 4
Wed 06 Nov 2024
20:15
Wed 06 Nov 2024
20:15