Match information
Senior State League driven by Gibbons Automotive 24/25 · G Grade Men · Round 7
Date & time
Wed 27 Nov 2024 20:15
Venue
HBF St. 8-Lanes O.Pool 1Stephenson avenue, Mt Claremont, WA
Match card
New Wave Rollers
Name | Goals | Exclusions |
---|---|---|
Attended 1. MCKENNA, OLIVER | ||
Attended 2. Abel, Ryan | 1 | |
Did not attend 3. Broom, Jon-Paul (Captain) | ||
Attended 4. Clifford, Barry | 1 | |
Attended 5. Daws, Nicholas | 3 | |
Did not attend 6. de Angelis, Jules | ||
Attended 7. Flaherty, Behan | ||
Did not attend 8. Hamilton, Ryley | ||
Attended 9. McGreevy, Jared | ||
Attended 10. Phillips, Nick | ||
Did not attend 11. Suttner, David | ||
Attended 12. Western, Brad (Captain) | ||
Did not attend 13. Western, Lachlan | ||
Did not attend 14. Allen, John | ||
Did not attend 15. Hull, Cormac | ||
Attended 16. Power, Matt | 1 | |
Attended 17. Haak, andrew | ||
Attended 18. Hill, Joshua | ||
Did not attend 19. Rodan, Nick | ||
Attended 20. Thornycroft, Jasper | 2 |
Phantoms Heroes
Name | Goals | Exclusions |
---|---|---|
Attended 1. Scott, Shaun | ||
Attended 2. Gibb, Barry | 3 | |
Attended 3. Zeiser, Tony | ||
Attended 4. Fourie, Sean | 3 | |
Attended 5. Smith, Adam | 1 | |
Attended 6. Cahill, Joseph | ||
Attended 7. Rose, Sean | 3 | 1 |
Did not attend 8. Rose, Blair | ||
Attended 9. Mullen, Brett | 1 | |
Did not attend 10. Wright, Gabriel | ||
Did not attend 11. Tudori, Michael | ||
Attended 12. Martens, Doug | ||
Did not attend 13. Crommelin, Peter | ||
Attended 14. Walker, Ashley | 1 | |
Attended 15. Bennington, Marcel | 2 | |
Did not attend 16. Dragic, MILOS | ||
Other matches between these teams
Round 14
Wed 26 Feb 2025
20:15
Wed 26 Feb 2025
20:15