Match information
Senior State League driven by Gibbons Automotive 24/25 · G Grade Men · Round 1
Date & time
Wed 16 Oct 2024 19:15
Venue
HBF Stadium Dive PoolStephenson avenue, Mt Claremont, WA
Match card
New Wave Rollers
Name | Goals | Exclusions |
---|---|---|
Attended 1. MCKENNA, OLIVER | ||
Attended 2. Abel, Ryan | ||
Attended 3. Broom, Jon-Paul (Captain) | 1 | |
Attended 4. Clifford, Barry | 1 | |
Attended 5. Daws, Nicholas | 1 | |
Did not attend 6. de Angelis, Jules | ||
Attended 7. Flaherty, Behan | ||
Did not attend 8. Hamilton, Ryley | ||
Attended 9. McGreevy, Jared | ||
Attended 10. Phillips, Nick | 1 | |
Attended 11. Suttner, David | ||
Attended 12. Western, Brad (Captain) | 1 | |
Did not attend 13. Western, Lachlan | ||
Did not attend 14. Allen, John | ||
Attended 15. Hull, Cormac | 1 | |
Attended 16. Power, Matt | 3 | |
Did not attend 17. Haak, andrew | ||
Did not attend 18. Hill, Joshua | ||
Did not attend 19. Rodan, Nick | ||
Did not attend 20. Thornycroft, Jasper | ||
Fill-ins | Goals | Exclusions |
Hill, Joshua | 1 |
North Coast Phoenix G Men
Name | Goals | Exclusions |
---|---|---|
Attended 1. Blatchley, Byron | 3 | |
Attended 2. Blatchley, Mike | 1 | 1 |
Did not attend 3. Ellyard, Trevor | ||
Attended 4. Kroger, Anton | 1 | |
Attended 5. Williams, David | ||
Attended 6. Hemmingway, Jack | 1 | 1 |
Attended 7. Offereins, Joel | 1 | |
Attended 8. Offereins, Lucas | 1 | |
Did not attend 9. Roe, Johnathon | ||
Did not attend 10. Hemmingway, George | ||
Did not attend 11. Hawley, Chris | ||
Did not attend 12. Blatchley, Bryce | ||
Did not attend 13. Brewer, Tim | ||
Fill-ins | Goals | Exclusions |
Other matches between these teams
Round 8
Wed 04 Dec 2024
20:00
Wed 04 Dec 2024
20:00
Round 15
Wed 05 Mar 2025
20:15
Wed 05 Mar 2025
20:15