Match information
Senior State League driven by Gibbons Automotive 24/25 · F Grade Women · Round 15
Date & time
Wed 05 Mar 2025 18:30
Venue
Stirling Leisure - Inglewood62 Alexander Drive Inglewood 6052 WA
Subvenue
Full 30m Pool
Match card
Phantoms Bengalis
Name | Goals | Exclusions |
---|---|---|
Did not attend 1. Steer, Joanne | ||
Attended 2. Hart, Clare | 2 | |
Attended 3. Parsons, Lara | 2 | 1 |
Attended 4. Soanes, Roslyn | 1 | 1 |
Attended 5. Edmondston, Jo | ||
Attended 6. Watt, Joanne | ||
Attended 7. Buswell, Mia | 1 | |
Did not attend 8. Wood, Nerissa | ||
Attended 9. Mayes, Ruby | 1 | |
Attended 10. Williams, Millie | 1 | 2 |
Attended 11. Mariotti, Amy | ||
Did not attend 12. Edmondston, Abbey | ||
Attended 13. Soanes, Ruby | ||
Attended 14. Sealey, Emma | 1 | |
New Wave Surge
Name | Goals | Exclusions |
---|---|---|
Attended 1. Ngo, Audrey (#2) | 1 | |
Attended 2. Poor, Audrey (#3) | 1 | |
Did not attend 3. Ward, Harriet (#4) | ||
Attended 4. Rong, Rebeka (#5) | 1 | |
Did not attend 5. Cavanagh, Georgia (#6) | ||
Did not attend 6. Kelly, Eliza (#7) | ||
Did not attend 7. O' Connell, Cassie (#8) | ||
Attended 8. Stone, Quin (#9) | 1 | |
Did not attend 9. Leonard, Megan (#10) | ||
Did not attend 10. Andrews, Tahlia (#11) | ||
Attended 11. Nicol, Grace (#12) | ||
Attended 12. Thomson, Rafaela (#13) | 1 | |
Attended 13. Browne, Kayla (#14) | 3 | |
Attended 14. Armstrong, Caroline (#15) | ||
Attended 15. Matthews, Madelaine (#16) | 1 | |
Attended 16. Hart, Grace (#17) | 1 | |
Attended 17. Cliff-Nemeth, Natalia (#18) |