Match information
Senior State League driven by Gibbons Automotive 24/25 · F Grade Women · Round 8
Date & time
Wed 04 Dec 2024 18:30
Venue
HBF Stadium Dive PoolStephenson avenue, Mt Claremont, WA
Officials
Berk GezekCruz Braddock
Match card
UWA Sistas
Name | Goals | Exclusions |
---|---|---|
Did not attend 1. Lilleyman, Lisa | ||
Did not attend 2. O'Connor, Margaret | ||
Attended 3. Regan, Penny | 1 | |
Did not attend 4. Harris, Courtenay | ||
Attended 5. Mason, Kellie | ||
Attended 6. Bow, Deb | 1 | |
Did not attend 7. Feutrill, Julia | ||
Did not attend 8. Giles, Susan | ||
Attended 9. Prentice, Megan | 2 | |
Attended 10. Parnell-Koski, Joanne | ||
Attended 11. Marshall, Maryanne | 1 | |
Did not attend 12. Jackson, Linda | ||
Fill-ins | Goals | Exclusions |
Berti, Tessa | 2 |
Somerset Seals F Grade Women
Name | Goals | Exclusions |
---|---|---|
Attended 1. Cuneo, Karen | 1 | 1 |
Attended 2. De Groot, Amelia | ||
Attended 3. Conway, Sarah | 1 | 1 |
Attended 4. McFerran, Ljerka | ||
Attended 5. Mann, Jade | ||
Attended 6. McLeary, Kerri-Anne | ||
Did not attend 7. Hurford, Taliesha | ||
Attended 8. Isard, Caitlin | ||
Attended 9. Skelton, Sarah | 1 | 1 |
Attended 10. Docker, Sophie | ||
Attended 11. Harper, Jodi (Captain) | ||
Did not attend 12. McKay, Jenny | ||
Attended 13. Clarke, Hannah | 1 | |
Did not attend 14. Parker, Ninka | ||
Fill-ins | Goals | Exclusions |
Other matches between these teams
Round 3
Wed 30 Oct 2024
20:00
Wed 30 Oct 2024
20:00
Round 13
Wed 19 Feb 2025
18:30
Wed 19 Feb 2025
18:30