Match information
Senior State League driven by Gibbons Automotive 24/25 · F Grade Men · Round 3
Date & time
Wed 30 Oct 2024 19:15
Venue
Aqualife Centre Victoria Park42 Somerset Street, East Victoria Park
Match card
Somerset Seals
Name | Goals | Exclusions |
---|---|---|
Did not attend 1. Mehta, Jay | ||
Attended 2. Barrera, Alvaro | ||
Attended 3. Camp, Joshua | ||
Attended 4. Hodgson, Bryce | ||
Attended 5. Henson, Ross (Captain) | 1 | 2 |
Attended 6. Khanna, Mayank | 1 | |
Attended 7. Herbert, David | ||
Attended 8. DeGuzman, Matthieu | ||
Did not attend 9. Matthews, Parker | ||
Attended 10. Greenem, Chris | ||
Attended 11. Greenland, Matt | 1 | |
Attended 12. Ellery, Miles | 1 | |
Fill-ins | Goals | Exclusions |
Kent, Jack | ||
Mckenzie, Simon |
Breakers Orcas
Name | Goals | Exclusions |
---|---|---|
Attended 1. Duffy, Mitchell | ||
Attended 2. Creed, Jaxon | ||
Did not attend 3. Hymus, William | ||
Attended 4. Swain, James | 2 | |
Attended 5. Carroll, Samuel | 3 | |
Attended 6. Konowalous, Harry | 5 | |
Did not attend 7. Whyte, Sam | ||
Did not attend 8. Krikorian, Samuel | ||
Attended 9. Carbone, Nathan | 3 | |
Did not attend 10. Giumelli, Sam | ||
Attended 11. Michaelson, Lukas | 1 | |
Attended 12. Wright, Lachlan | 1 | |
Attended 13. Grayson, Benjamin | 2 | |
Fill-ins | Goals | Exclusions |
Other matches between these teams
Round 8
Wed 04 Dec 2024
19:15
Wed 04 Dec 2024
19:15
Round 13
Wed 19 Feb 2025
20:00
Wed 19 Feb 2025
20:00