Match information
Senior State League driven by Gibbons Automotive 24/25 · D Grade Men · Round 11
Date & time
Wed 05 Feb 2025 20:00
Venue
HBF Stadium Dive PoolStephenson avenue, Mt Claremont, WA
Match card
Phantoms Skulls
Name | Goals | Exclusions |
---|---|---|
Attended 1. Pano, Chris | ||
Attended 2. Buckland, Xandy | 1 | |
Attended 3. Lagana, Timothy | ||
Attended 4. Bowden, Luke (Captain) | ||
Attended 5. Collier, Harrison | 4 | |
Attended 6. Rowbottam, Henry | ||
Attended 7. Paganin, Michael | ||
Attended 8. Jolly, Taegan | 2 | |
Did not attend 9. Cousins, Luke | ||
Attended 10. Quinlan, Tim | ||
Did not attend 11. Smith, Cody | ||
Did not attend 12. Smith, Jayden | ||
Did not attend 13. Graham, Connor | ||
Attended 14. Wood, Ryan | ||
Did not attend 15. Cunningham, Ken | ||
Did not attend 16. Rowbottam, Mark | ||
Fill-ins | Goals | Exclusions |
Cousins, Luke |
New Wave Tidal Waves
Name | Goals | Exclusions |
---|---|---|
Did not attend 1. Lewis, Tom | ||
Attended 2. Pugnaloni, Matteo | 3 | 2 |
Attended 3. Cleland, Tim | 3 | |
Attended 4. Dawson, Bradley | 1 | 1 |
Attended 5. Gregg, Harry | ||
Attended 6. Leonard, Oliver | ||
Attended 7. Lagdon, Eugene | 2 | |
Attended 8. Cary, Jaymn | 2 | |
Attended 9. Koh, Finian | 3 | |
Did not attend 10. Smith, Liam | ||
Attended 11. Bridle, Lucas | ||
Attended 12. Leonard, Matt | 1 | |
Did not attend 13. Nelson, Jack | ||
Did not attend 14. Haas, Angus | ||
Did not attend 15. Hamilton, Ryley | ||
Attended 16. Hull, Cormac | ||
Did not attend 17. Prince, Lucas | ||
Fill-ins | Goals | Exclusions |
Other matches between these teams
Round 4
Wed 06 Nov 2024
19:30
Wed 06 Nov 2024
19:30