Match information
Senior State League driven by Gibbons Automotive 24/25 · D Grade Men · Round 10
Date & time
Wed 29 Jan 2025 18:30
Venue
Aqualife Centre Victoria Park42 Somerset Street, East Victoria Park
Match card
Somerset Seals D Grade Men
Name | Goals | Exclusions |
---|---|---|
Attended 1. Abbott, Samuel | ||
Attended 2. Battley, Adrian | 1 | 2 |
Attended 3. Robinson, Lachlan (#4) | 1 | |
Did not attend 4. Rowley, Jordan (#5) | ||
Attended 5. Perry, Peter (#6) | 3 | 1 |
Attended 6. Lyall, John (#8) | 1 | |
Attended 7. Houwen, Mitchell (#9) | 1 | |
Attended 8. Jockel, Harry (#11) | ||
Attended 9. Ridgwell, Mark (Captain) (#12) | 2 | |
Attended 10. Jockel, Marcus (#13) | 4 | 1 |
Did not attend 11. Perry, Jack (#14) | ||
Fill-ins | Goals | Exclusions |
Perry, Jack | 2 | 1 |
UWA Blue Bears
Name | Goals | Exclusions |
---|---|---|
Attended 1. Ellison, Nicholas | ||
Attended 2. Coorey, Gihad | ||
Attended 3. Gardner, Colby | ||
Did not attend 4. Broome, Angus (#5) | ||
Attended 5. Hanner, Luke (Captain) (#8) | 2 | 2 |
Attended 6. Dom, Christian (#9) | 3 | |
Attended 7. Leaman, Joshua (#10) | ||
Did not attend 8. Cher, Benedict (#11) | ||
Attended 9. Geelen, Blake (#12) | 1 | |
Attended 10. Carter, Jono (#13) | 3 | 1 |
Attended 11. Rupnik, Ben (#14) | 2 | |
Attended 12. Bentley, Daniel (#15) | 1 | |
Fill-ins | Goals | Exclusions |
Other matches between these teams
Round 3
Wed 30 Oct 2024
18:30
Wed 30 Oct 2024
18:30