Match information
Senior State League driven by Gibbons Automotive 24/25 · D Grade Men · Round 9
Date & time
Wed 11 Dec 2024 19:00
Venue
Beatty Park220 Vincent Street
Match card
Triton D Grade Men
Name | Goals | Exclusions |
---|---|---|
Attended 1. Dobson, Cooper | ||
Attended 2. Horgan, Joshua (Captain) | 2 | |
Attended 3. Jones, Angus | ||
Attended 4. Jennings, Harley | 2 | |
Attended 5. O'Reilly, Fallon | 2 | 1 |
Attended 6. Watts, Hendrix | 1 | |
Did not attend 7. Amsha, Elias | ||
Attended 8. Berta, Adam | 2 | |
Did not attend 9. Shurmer, Jacob | ||
Did not attend 10. Piletic, Matia | ||
Did not attend 11. Versace, Lachlan | ||
Did not attend 12. Ruzic, Aleksandar | ||
Did not attend 13. HASSETT, Todd |
UWA Rock Cods
Name | Goals | Exclusions |
---|---|---|
Did not attend 1. Komninos, Anton | ||
Attended 2. Lantzke, James | 2 | |
Attended 3. Tessler, Ashton | 1 | |
Attended 4. Judge, Ethan | 1 | |
Attended 5. Evelegh, Oliver | 4 | |
Did not attend 6. Chan, Reuben | ||
Attended 7. Dalton, Rory | 4 | |
Attended 8. Vittino, Ben | 4 | |
Attended 9. Burton, Xavier | ||
Did not attend 10. Booth, Ryan | ||
Did not attend 11. Lantzke, Nicholas | ||
Attended 12. McRobert, Luca | 2 | |
Attended 13. Hattersley, Matthew |
Other matches between these teams
Round 2
Wed 23 Oct 2024
18:15
Wed 23 Oct 2024
18:15
Officials
Danielle Woodhouse; Anouska Barnes