Match information
Senior State League driven by Gibbons Automotive 24/25 · D Grade Men · Round 2
Date & time
Wed 23 Oct 2024 19:15
Venue
Stirling Leisure - Inglewood62 Alexander Drive Inglewood 6052 WA
Subvenue
Full 30m Pool
Match card
Phantoms Skulls
Name | Goals | Exclusions |
---|---|---|
Attended 1. Pano, Chris | ||
Attended 2. Buckland, Xandy | 2 | 3 |
Did not attend 3. Lagana, Timothy | ||
Attended 4. Bowden, Luke (Captain) | 1 | |
Did not attend 5. Collier, Harrison | ||
Attended 6. Rowbottam, Henry | 3 | |
Did not attend 7. Paganin, Michael | ||
Attended 8. Jolly, Taegan | 2 | 1 |
Did not attend 9. Cousins, Luke | ||
Attended 10. Quinlan, Tim | 1 | |
Did not attend 11. Smith, Cody | ||
Attended 12. Smith, Jayden | 3 | |
Attended 13. Graham, Connor | ||
Did not attend 14. Wood, Ryan | ||
Did not attend 15. Cunningham, Ken | ||
Attended 16. Rowbottam, Mark | ||
Fill-ins | Goals | Exclusions |
Collier, Harrison | 1 |
UWA Blue Bears
Name | Goals | Exclusions |
---|---|---|
Attended 1. Ellison, Nicholas | ||
Attended 2. Coorey, Gihad | 1 | |
Attended 3. Gardner, Colby | ||
Attended 4. Broome, Angus (#5) | 2 | |
Attended 5. Hanner, Luke (Captain) (#8) | 1 | |
Attended 6. Dom, Christian (#9) | 1 | |
Attended 7. Leaman, Joshua (#10) | 1 | |
Did not attend 8. Cher, Benedict (#11) | ||
Attended 9. Geelen, Blake (#12) | 1 | |
Attended 10. Carter, Jono (#13) | 2 | 1 |
Did not attend 11. Rupnik, Ben (#14) | ||
Did not attend 12. Bentley, Daniel (#15) | ||
Fill-ins | Goals | Exclusions |
Other matches between these teams
Round 16
Wed 12 Mar 2025
20:00
Wed 12 Mar 2025
20:00