Match information
Perth Water Polo League · A Grade Women · Round 4
Date & time
Sat 02 Nov 2024 14:45
Venue
Bicton PoolBlackwall Reach Parade, Bicton
Match card
UWA Pearls
Name | Goals | Exclusions |
---|---|---|
Attended 1. Berti, Sofia | ||
Did not attend 2. Urvari, Lili | ||
Attended 3. Lilleyman, Bridget | 1 | |
Attended 4. Spartalis, Alexia | ||
Attended 5. Lucas, Lily | 1 | |
Attended 6. Dutton, Olivia | 1 | 2 |
Attended 7. Haynes, Olivia | 1 | |
Attended 8. Cannon, Zoe | 1 | 1 |
Attended 9. Paterson, Erika | 1 | 1 |
Attended 10. Murdoch, Emily | 1 | |
Attended 11. Jones, Mackenzie | 1 | 1 |
Attended 12. Durbridge, Caitlyn (#13) | ||
Triton A Grade Women
Name | Goals | Exclusions |
---|---|---|
Attended 1. Mulligan, Isla | ||
Attended 2. Chiarugi, Livia | 1 | |
Did not attend 3. Connor, Tilly | ||
Attended 4. Martino, Millie | 3 | 1 |
Did not attend 5. Earl, Cathryn | ||
Attended 6. O'Leary, Dayna | 1 | |
Did not attend 7. Pittman, Emma | ||
Attended 8. Versace, Stella | 1 | |
Attended 9. Putt, Emma (Captain) | 8 | |
Attended 10. Olney, Amber | 1 | |
Did not attend 11. Brown, Celeste | ||
Attended 12. Angelatos, Sabine | ||
Attended 13. Childs, Allegra | 10 | |
Attended 14. Walls, Isabelle | 1 | 2 |
Did not attend 15. Nelson, Tia | ||
Did not attend 16. Milano, Gianna |