Match information
Perth Water Polo League · A Grade Women · Round 4
Date & time
Sat 02 Nov 2024 13:30
Venue
Bicton PoolBlackwall Reach Parade, Bicton
Match card
UWA Diamonds
Name | Goals | Exclusions |
---|---|---|
Attended 1. Harache, Carina | ||
Attended 2. Gibb, Rebecca | 2 | |
Attended 3. Marris, Katie | 1 | |
Did not attend 4. Taylor, Emily | ||
Attended 5. Sayer, Isabella | 1 | 1 |
Attended 6. Cannon, Jamie | ||
Did not attend 7. Whitaker, Claire | ||
Attended 8. Edwards, Perri | 1 | 2 |
Did not attend 9. Rigo, Madison | ||
Attended 10. Taboni, Amelia | 4 | |
Attended 11. Giachi, Gloria (Captain) | 3 | 1 |
Attended 12. Cranley, Bridget | 1 | 1 |
Attended 13. Colthart, Kate | 1 | |
Did not attend 14. Elphick, Emily | ||
MWPC Marlins
Name | Goals | Exclusions |
---|---|---|
Did not attend 1. Vykopal, Arielle | ||
Attended 2. Haralabidis, Stephania | 2 | 2 |
Attended 3. Bihler, Jessica (#5) | 4 | 1 |
Did not attend 4. Forrest, Ava (#6) | ||
Attended 5. Gibbons, Gabrielle (#7) | ||
Attended 6. McGhie, Glencora (Captain) (#8) | 1 | |
Did not attend 7. Arancini, Zoe (#9) | ||
Did not attend 8. Zimmerman, Jessica (#10) | ||
Did not attend 9. Sullivan, Milly (#11) | ||
Attended 10. Rawlings, Poppy (#12) | 2 | |
Attended 11. Leather, Caitlin (#13) | 1 | 1 |
Attended 12. Walker, Sienna (#14) | 2 | 1 |
Attended 13. Bihler, Grace (#15) | 1 | 1 |
Attended 14. Glass, Amie (#16) | 1 | |
Attended 15. Lane, Lara (#17) | ||
Did not attend 16. Hedges, Lilian (#18) | ||
Attended 17. Poor, Scarlett (#19) | ||
Did not attend 18. Spry, Isabel (#20) | ||
Attended 19. Bauer, Isabel (#21) | 1 | |
Attended 20. Haralabidis, Ioanna (#22) |
Other matches between these teams
Round 1
Sat 12 Oct 2024
17:45
Sat 12 Oct 2024
17:45
Officials
Fiona Haigh; Isabelle Walls