Match information
Perth Water Polo League · A Grade Women · Round 1
Date & time
Sat 12 Oct 2024 17:45
Venue
Bicton PoolBlackwall Reach Parade, Bicton
Officials
Fiona HaighIsabelle Walls
Match card
MWPC Marlins
Name | Goals | Exclusions |
---|---|---|
Attended 1. Vykopal, Arielle | ||
Attended 2. Haralabidis, Stephania | 4 | |
Attended 3. Bihler, Jessica (#5) | 3 | 2 |
Attended 4. Forrest, Ava (#6) | 2 | 1 |
Attended 5. Gibbons, Gabrielle (#7) | 3 | |
Attended 6. McGhie, Glencora (Captain) (#8) | 2 | |
Attended 7. Arancini, Zoe (#9) | ||
Did not attend 8. Zimmerman, Jessica (#10) | ||
Attended 9. Sullivan, Milly (#11) | 3 | |
Attended 10. Rawlings, Poppy (#12) | 3 | 1 |
Attended 11. Leather, Caitlin (#13) | 1 | |
Attended 12. Walker, Sienna (#14) | 6 | |
Did not attend 13. Bihler, Grace (#15) | ||
Did not attend 14. Glass, Amie (#16) | ||
Did not attend 15. Lane, Lara (#17) | ||
Did not attend 16. Hedges, Lilian (#18) | ||
Did not attend 17. Poor, Scarlett (#19) | ||
Did not attend 18. Spry, Isabel (#20) | ||
Attended 19. Bauer, Isabel (#21) | 1 | |
Attended 20. Haralabidis, Ioanna (#22) | 2 | |
Removed from team | Goals | Exclusions |
UWA Diamonds
Name | Goals | Exclusions |
---|---|---|
Did not attend 1. Harache, Carina | ||
Did not attend 2. Gibb, Rebecca | ||
Did not attend 3. Marris, Katie | ||
Did not attend 4. Taylor, Emily | ||
Did not attend 5. Sayer, Isabella | ||
Did not attend 6. Cannon, Jamie | ||
Attended 7. Whitaker, Claire | 2 | |
Did not attend 8. Edwards, Perri | ||
Did not attend 9. Rigo, Madison | ||
Did not attend 10. Taboni, Amelia | ||
Attended 11. Giachi, Gloria (Captain) | 2 | 2 |
Did not attend 12. Cranley, Bridget | ||
Did not attend 13. Colthart, Kate | ||
Did not attend 14. Elphick, Emily | ||
Removed from team | Goals | Exclusions |
Berti, Sofia | ||
Dutton, Olivia | 1 | |
Haynes, Olivia | 1 | |
Jones, Mackenzie | 1 | |
Lucas, Lily | ||
Murdoch, Emily | 1 | |
Spartalis, Alexia | 1 |