Match information
Perth Water Polo League · A Grade Men · Round 8
Date & time
Sat 23 Nov 2024 14:45
Venue
Bicton PoolBlackwall Reach Parade, Bicton
Match card
Triton A Grade Men
Name | Goals | Exclusions |
---|---|---|
1. Roberts, Gus | ||
2. Toomath, Lachy | 1 | |
3. Sangster, Luke | 1 | |
4. Prior, Tom (#6) | ||
5. Woodhouse, Griffin (#7) | ||
6. Tinka, Norbert (#8) | 1 | |
7. Dalle Rive, Marco (#9) | 2 | |
8. Putt, Tim (Captain) (#10) | 4 | 1 |
9. Rigoll, Tom (#12) | 1 | 2 |
10. Quinlivan, Luke (#13) | ||
11. Davis, Edward (#15) | ||
12. McGhie, Brett (#16) | 1 | |
13. Chandler, Sean (#17) | ||
14. Contessi, Max (#18) | 2 | |
15. Zorotovic, Ivan (#19) | 1 | 1 |
16. Pugh, Callum (#20) | ||
17. McGlew, Christian (#21) | ||
18. Tebar, Gabriel (#22) | ||
Fill-ins | Goals | Exclusions |
Tebar, Gabriel |
UWA Rangers
Name | Goals | Exclusions |
---|---|---|
1. Pearson, Ari | ||
2. Logan, Cade | 3 | |
3. Shipton, Ben | ||
4. Lilleyman, Scott | 1 | 1 |
5. Reynolds, Charlie | 1 | 1 |
6. Barber, Andrew | 1 | |
7. Taboni, Jake | 1 | |
8. Lilleyman, Owen | ||
9. Nilsson, Axel | 1 | |
10. Regan, Sam | ||
11. Stefanatos, George | ||
12. Childs, Riley | 1 | |
13. NICHOLS, Harry | ||
Fill-ins | Goals | Exclusions |
Other matches between these teams
Round 3
Sat 26 Oct 2024
13:30
Sat 26 Oct 2024
13:30
Officials
Ryan Morris