Match information
Perth Water Polo League · A Grade Men · Round 7
Date & time
Sat 16 Nov 2024 16:00
Venue
Bicton PoolBlackwall Reach Parade, Bicton
Match card
MWPC Sharks
Name | Goals | Exclusions |
---|---|---|
Attended 1. Mais, Flynn | ||
Did not attend 2. Bruce, Craig | ||
Attended 3. Bruce, Harry | 1 | 1 |
Attended 4. Bruce, Peter | 3 | |
Attended 5. Marshall, Jack | 1 | |
Attended 6. Dart, Patrick | 3 | 1 |
Attended 7. Neesham, Elijah | 2 | |
Attended 8. Benetti, Lachlan | 2 | 1 |
Attended 9. Irving, Mason | 1 | 1 |
Attended 10. Colliss, Ben | 1 | |
Attended 11. Almasi, Arshia | 1 | |
Did not attend 12. Talbot, Menno | ||
Attended 13. Sheppard, Harry | ||
Attended 14. Osborne, Darcy | 3 |
UWA Flotsam
Name | Goals | Exclusions |
---|---|---|
Attended 1. Gezek, Berk | ||
Attended 2. Rowbottam, Sam | 3 | |
Did not attend 3. Ford, George | ||
Attended 4. de Oliveira Crivella, Jonas | 1 | |
Attended 5. Sangster, Tom (Captain) | 1 | |
Attended 6. Hughes, Nicholas | 4 | 1 |
Attended 7. Kelly, Byron (#8) | 1 | |
Did not attend 8. Ford, Andrew (#9) | ||
Attended 9. Marris, Ben (#10) | 1 | 1 |
Attended 10. Barns, Mitchell (#12) | ||
Attended 11. White, Toby (#13) | ||
Attended 12. Salter, Philip (#14) | ||
Did not attend 13. Steer, Tommy (#15) | ||
Attended 14. Freeman, Thomas (#16) |