Match information
Perth Water Polo League · A Grade Men · Round 6
Date & time
Thu 14 Nov 2024 18:15
Venue
HBF Stadium - WP PoolStephenson avenue, Mt Claremont, WA
Officials
Mark Balenzuela
Match card
UWA Flotsam
Name | Goals | Exclusions |
---|---|---|
Attended 1. Gezek, Berk | ||
Did not attend 2. Rowbottam, Sam | ||
Did not attend 3. Ford, George | ||
Attended 4. de Oliveira Crivella, Jonas | 1 | |
Attended 5. Sangster, Tom (Captain) | 1 | |
Attended 6. Hughes, Nicholas | 1 | |
Attended 7. Kelly, Byron (#8) | 3 | |
Attended 8. Ford, Andrew (#9) | 3 | |
Attended 9. Marris, Ben (#10) | ||
Attended 10. Barns, Mitchell (#12) | 1 | |
Attended 11. White, Toby (#13) | ||
Attended 12. Salter, Philip (#14) | ||
Did not attend 13. Steer, Tommy (#15) | ||
Did not attend 14. Freeman, Thomas (#16) |
UWA Rangers
Name | Goals | Exclusions |
---|---|---|
Attended 1. Pearson, Ari | ||
Attended 2. Logan, Cade | 2 | 2 |
Did not attend 3. Shipton, Ben | ||
Attended 4. Lilleyman, Scott | 2 | 1 |
Attended 5. Reynolds, Charlie | 1 | |
Attended 6. Barber, Andrew | 1 | 2 |
Attended 7. Taboni, Jake | 2 | 1 |
Attended 8. Lilleyman, Owen | 2 | |
Attended 9. Nilsson, Axel | 1 | |
Did not attend 10. Regan, Sam | ||
Attended 11. Stefanatos, George | ||
Attended 12. Childs, Riley | ||
Attended 13. Nichols, Harry | ||
Other matches between these teams
Round 1
Sat 12 Oct 2024
14:45
Sat 12 Oct 2024
14:45
Officials
Fiona Haigh; Gabor Boros; Elizabeth Burman