Match information
Perth Water Polo League · A Grade Men · Round 1
Date & time
Sat 12 Oct 2024 14:45
Venue
Bicton PoolBlackwall Reach Parade, Bicton
Officials
Elizabeth BurmanFiona Haigh
Gabor Boros
Match card
UWA Rangers
Name | Goals | Exclusions |
---|---|---|
Attended 1. Pearson, Ari | ||
Attended 2. Logan, Cade | 2 | |
Attended 3. Shipton, Ben | 1 | 2 |
Attended 4. Lilleyman, Scott | 2 | 3 |
Attended 5. Reynolds, Charlie | 4 | |
Attended 6. Barber, Andrew | 4 | 1 |
Did not attend 7. Taboni, Jake | ||
Attended 8. Lilleyman, Owen | 1 | |
Did not attend 9. Nilsson, Axel | ||
Did not attend 10. Regan, Sam | ||
Did not attend 11. Stefanatos, George | ||
Attended 12. Childs, Riley | 1 | 3 |
Attended 13. Nichols, Harry | ||
Fill-ins | Goals | Exclusions |
UWA Flotsam
Name | Goals | Exclusions |
---|---|---|
Attended 1. Gezek, Berk | ||
Did not attend 2. Rowbottam, Sam | ||
Did not attend 3. Ford, George | ||
Attended 4. de Oliveira Crivella, Jonas | 2 | 1 |
Attended 5. Sangster, Tom (Captain) | ||
Did not attend 6. Hughes, Nicholas | ||
Attended 7. Kelly, Byron (#8) | ||
Did not attend 8. Ford, Andrew (#9) | ||
Attended 9. Marris, Ben (#10) | ||
Did not attend 10. Barns, Mitchell (#12) | ||
Attended 11. White, Toby (#13) | ||
Did not attend 12. Salter, Philip (#14) | ||
Did not attend 13. Steer, Tommy (#15) | ||
Did not attend 14. Freeman, Thomas (#16) | ||
Fill-ins | Goals | Exclusions |
Nilsson, Axel | 2 | 2 |
Regan, Sam | 3 | |
Stefanatos, George | 1 | |
Taboni, Jake |
Other matches between these teams
Round 6
Thu 14 Nov 2024
18:15
Thu 14 Nov 2024
18:15
Officials
Mark Balenzuela