Match information
Match card
Triton
Name | Goals | Exclusions |
---|---|---|
1. McCallum, Oscar | ||
2. Toomath, Lachy | 5 | |
3. Davis, Edward | ||
4. Flammer, Bryce | ||
5. O'Reilly, Fallon | ||
6. HASSETT, Todd | 1 | |
7. CROXFORD, JOEL | 1 | |
8. Piscedda, Italo | ||
9. Webster, Harrison | 1 | |
10. Norregaard, LLeyton | 2 | |
11. Eddowes, Lachlan | ||
12. Dowe, Oscar | 1 | 2 |
UWA Blues
Name | Goals | Exclusions |
---|---|---|
1. NICHOLS, Harry | ||
2. Regan, Sam | ||
3. Massey, William | ||
4. O'Brien, Rhanam | ||
5. Taboni, Jake | 1 | 1 |
6. Marris, Ben | 1 | |
7. Pritchard, Benji | 1 | |
8. George, Oliver | ||
9. Pugh, Callum | 1 | |
10. McGlew, Christian | 1 | 1 |
11. Wallis, Ryan | ||
12. Zorotovic, Ivan | 2 | 3 |
13. O'Brien, Zephyr |