Match information
Match card
UWA Oils
Name | Goals | Exclusions |
---|---|---|
1. Hinchley, Michael | ||
2. Tate, Greg | ||
3. Rhodes, Jamie | 1 | |
4. Lilleyman, Paul | 2 | |
5. Marsh, Simon | 1 | |
6. Gow, Mark | ||
7. O'Toole, James | ||
8. Pearson, Todd | ||
9. Shaw, Jason | ||
10. Liggins, Charlie | ||
11. Burgess, Ashley | 2 | 3 |
12. Cranley, Michael | ||
13. Kelly, Patrick | 1 | |
14. Hinchley, Peter (#15) |
UWA Bros
Name | Goals | Exclusions |
---|---|---|
1. Lodge, Sam | ||
2. Dowling, Harry | 1 | |
3. Davis, Fraser | 2 | 2 |
4. Howie, Benjamin | 3 | |
5. Howie, William | ||
6. Marshall, Jake | 2 | |
7. White, Hamish | 2 | 1 |
8. Howie, Matthew | 1 | |
9. Marshall, William | 2 | |
10. Marshall, Ben | 1 | 1 |
11. Simich, Thomas | 1 | 1 |
12. Kain, Giancarlo | ||
13. Lodge, William | 1 | |
14. McAullay, Campbell |