Match information
B-F Grade SSL (Senior State League) 2023/2024 · C Grade Men · Round 9
Date & time
Wed 06 Dec 2023 18:30
Venue
Bicton PoolBlackwall Reach Parade, Bicton
Match card
Melville Meerkats
Name | Goals | Exclusions |
---|---|---|
1. Cooper, Benjamin | ||
2. Yeates, Thomas | ||
3. Yeates, Stuart | ||
4. Yeates, Mitchell (#5) | ||
5. Lake, Jordan (#6) | ||
6. Mackay, William (#7) | ||
7. Quinn, Matthew (#8) | ||
8. Salomone, Luke (#9) | 1 | |
9. De Faria, Xavier (#10) | ||
10. Altieri, Michael (#11) | 3 | |
11. Leigh, Joshua (#12) | ||
12. Simich, Nathan (#13) | ||
13. Togher, Cameron (#15) | ||
Fill-ins | Goals | Exclusions |
Ryan, Tom | 2 | |
Ryan, William |
UWA Ducks
Name | Goals | Exclusions |
---|---|---|
1. Adler, Harry | ||
2. Bartlett, Andrew | ||
3. Brown, Henry | 2 | 2 |
4. Lissiman, Duncan | ||
5. Krzus, Alexander | 1 | |
6. Brown, Ryan | 1 | |
7. Todd, Andrew | 1 | |
8. Ross, Matthew | ||
9. Marshall, Oliver | ||
10. Pollastri, Michael | ||
11. Bartlett, Robert | ||
12. Mudford, Connor | ||
13. Hardie, Chris | ||
14. Henderson, Daniel | ||
15. Bresa, Jack-Henry | 1 | |
Fill-ins | Goals | Exclusions |
Other matches between these teams
Round 13
Wed 14 Feb 2024
19:45
Wed 14 Feb 2024
19:45
Round 16
Wed 06 Mar 2024
19:45
Wed 06 Mar 2024
19:45