Match information
Match card
UWA Gold
Name | Goals | Exclusions |
---|---|---|
1. Elphick, Emily | ||
2. Lucas, Lily | 5 | 1 |
3. Matthews, Madelaine | 1 | |
4. Capobianco, Valentina (#5) | 1 | |
5. Mcgough, Molly (#6) | ||
6. Paterson, Jemima (#7) | 3 | |
7. Berti, Tessa (#8) | 1 | 1 |
8. Nichols, Sophie (#10) | 6 | 1 |
9. Shaw, Florence (#11) | 3 | |
Triton
Name | Goals | Exclusions |
---|---|---|
1. Miller, Maisie | ||
2. Sutherland, Sophie | 3 | |
3. O'Reilly, Saoirse | ||
4. Girando, Ella | ||
5. Lustig, Olive | ||
6. McDonald, Adelaide | ||
7. Woodhouse, Abigail | ||
8. Fidge, Portia | ||
9. Fedotova, Elizaveta | ||
10. McDonald, Bridget | ||
11. El-Fayoumi, Sophie | ||
12. Kenny, Lucy | ||
13. Mazzucchelli, Indigo | ||
14. Falkner, Ava |