Match information
Match card
Triton
Name | Goals | Exclusions |
---|---|---|
1. McCallum, Oscar | ||
2. Toomath, Lachy | 2 | 1 |
3. Davis, Edward | ||
4. Flammer, Bryce | ||
5. O'Reilly, Fallon | 2 | |
6. HASSETT, Todd | 2 | 1 |
7. CROXFORD, JOEL | 3 | 1 |
8. Piscedda, Italo | ||
9. Webster, Harrison | ||
10. Norregaard, LLeyton | 2 | |
11. Eddowes, Lachlan | ||
12. Dowe, Oscar | 2 |
UWA Bears
Name | Goals | Exclusions |
---|---|---|
1. Thurston, Llewyn | ||
2. Handley, Edward | 3 | 2 |
3. Brewer, Jed | ||
4. Howie, William | 2 | 1 |
5. Kelly, Ethan | 3 | 1 |
6. Lonnqvist, Timothy | 3 | |
7. Smith, Isaac | 1 | |
8. Kelly, Danny | 1 | |
9. Nilsson, Axel | 2 | 1 |
10. Stefanatos, George | ||
11. Elder, Joe | ||
12. Steer, Tommy (#13) |