Match information
Match card
Triton
Name | Goals | Exclusions |
---|---|---|
1. Miller, Maisie | ||
2. Sutherland, Sophie | 1 | |
3. O'Reilly, Saoirse | ||
4. Girando, Ella | ||
5. Lustig, Olive | 1 | |
6. McDonald, Adelaide | ||
7. Woodhouse, Abigail | 1 | |
8. Fidge, Portia | ||
9. Fedotova, Elizaveta | ||
10. McDonald, Bridget | 1 | |
11. El-Fayoumi, Sophie | ||
12. Kenny, Lucy | 1 | |
13. Mazzucchelli, Indigo | 1 | |
14. Falkner, Ava |
UWA Gold
Name | Goals | Exclusions |
---|---|---|
1. Elphick, Emily | ||
2. Lucas, Lily | 4 | |
3. Matthews, Madelaine | 1 | |
4. Capobianco, Valentina (#5) | ||
5. Mcgough, Molly (#6) | ||
6. Paterson, Jemima (#7) | 4 | 2 |
7. Berti, Tessa (#8) | 1 | |
8. Nichols, Sophie (#10) | ||
9. Shaw, Florence (#11) | 5 | |