Match information
Match card
Triton
Name | Goals | Exclusions |
---|---|---|
1. Newsom, Alex | ||
2. Paterson, Beau | ||
3. Moskwiak, Riley | ||
4. Panizza, Gus | 1 | |
5. Bellamy, Harry | 1 | |
6. Byrne, Jenson Alexander | 1 | |
7. Campbell, Matthew | ||
8. McMurtrie, Louis | 1 | |
9. Felekis, Christos | 1 | |
10. Park, Liam | 6 | |
11. Wilson, George | 1 | |
12. Sawford, Isaac | ||
13. Sprod, Milo | ||
Dolphins
Name | Goals | Exclusions |
---|---|---|
1. Franks, Charlie | ||
2. Clarke, Charles | ||
3. Culley, Thomas | ||
4. El-Ansary, Gray | ||
5. Edwards, Julius | 3 | 3 |
6. Gilmour, Lenny | ||
7. Greenaway, William | ||
8. Hagen, Lachlan | ||
9. Harrison, Archer | ||
10. Leech, Ollie | 1 | |
11. o'neill, hugh | 5 | |
12. Ferguson, Jacob | ||
13. Lorbeer, Christian | 1 | |
14. Williams, Charlie | ||
15. Crommelin, Lincoln |