Ladders
Club Competition 2024 · 14&U Boys
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Sandy Bay 14B Blue | 10 | 10 | 0 | 0 | 0 | 0 | 157 | 26 | 131 | 30 |
2. Clarence Crocs 14B Salties | 10 | 8 | 0 | 2 | 0 | 0 | 111 | 78 | 33 | 26 |
3. Honey Badgers 14B Black | 10 | 7 | 0 | 3 | 0 | 0 | 143 | 63 | 80 | 24 |
4. Clarence Crocs 14B Freshies | 10 | 5 | 0 | 5 | 0 | 0 | 69 | 102 | -33 | 20 |
5. Sandy Bay 14B Yellow | 10 | 4 | 0 | 6 | 0 | 0 | 68 | 110 | -42 | 18 |
6. Honey Badgers 14B White | 10 | 2 | 1 | 7 | 0 | 0 | 49 | 101 | -52 | 15 |
7. Honey Badgers 14B Red | 10 | 2 | 1 | 7 | 0 | 0 | 50 | 117 | -67 | 15 |
8. Sandy Bay 14B White | 10 | 0 | 2 | 8 | 0 | 0 | 50 | 100 | -50 | 12 |
The ladder is correct based on any results that are available.