Match information
Club Competition 2024 · Senior Women · Round 2
Date & time
Fri 23 Aug 2024 21:15
Venue
Doone Kennedy Hobart Aquatic Centre1 Davies Ave, Queens Domain TAS 7000
Pool
Main Pool Dive End
Match card
Wet Magic
Name | GOALS | FOULS |
---|---|---|
1. Lisa Wallace | ||
2. Mia Lewis | ||
3. Maya Chapman | ||
4. Anna Harris (#5) | ||
5. Emily Hanna (#6) | 1 | |
6. Isabelle Gan-Pain (#7) | ||
7. Kate Poynter (#8) | ||
8. Liv Sampson (#9) | ||
9. Felicity Kirk (#10) | 1 | |
10. Zia Mitchelmore (#11) | ||
11. Phoebe Winter (#12) | ||
12. Ruth Taylor (#13) | ||
13. Sonia Marsh (#14) | ||
14. Bridget Milne (#15) |
Clarence Crocs SW
Name | GOALS | FOULS |
---|---|---|
1. Cameron Browning | ||
2. Hannah Jacobson | 3 | |
3. Claire Boost | ||
4. Millie Halliwell | 2 | |
5. Kristina Vermey | ||
6. Emily Marmion | ||
7. Anna McDonald | ||
8. Sophie Jacobson | 1 | |
9. Millie Groom | ||
10. Ella Holmes | ||
11. Jessie-Anne Pankiw | ||
12. Arabella Butterworth-Barry | ||
13. Brooke Knott | ||
14. Claire Boost |
Other matches between these teams
Round 5
Fri 13 Sep 2024
19:00
Fri 13 Sep 2024
19:00
Doone Kennedy Hobart Aquatic Centre
Main Pool Dive End
Round 8
Fri 18 Oct 2024
19:00
Fri 18 Oct 2024
19:00
Doone Kennedy Hobart Aquatic Centre
Main Pool Change End